Floorplans
Franklin
View PDF2 Bed
2 Bath
1056 Sq. Ft.
Price: $1,940 - $3,872
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 0300 | Floor: 3 | Starting At: $2,050 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0314 | Floor: 3 | Starting At: $2,050 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0401 | Floor: 4 | Starting At: $2,050 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1011 | Floor: 10 | Starting At: $2,110 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0601 | Floor: 6 | Starting At: $1,940 | Deposit: $0 | Availability: Available on January 7, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0301 | Floor: 3 | Starting At: $2,045 | Deposit: $0 | Availability: Available on February 8, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0400 | Floor: 4 | Starting At: $2,045 | Deposit: $0 | Availability: Available on February 8, 2020 | Lease Now |
There are currently no lease terms set for this unit |
There's Room for You at Cumberland